PowerFig.com, power configuration
Home About Us Contact Reference
NEMA 7 Amp Cords
NEMA 10 Amp Cords
NEMA 13 Amp Cords
NEMA 15 Amp Cords
NEMA 20 Amp Cords
IEC60320 2.5 Amp Cords
IEC60320 10 Amp Cords
IEC60320 13 Amp Cords
IEC60320 15 Amp Cords
IEC60320 20 Amp Cords
Angled Cords
International Cords
Colored Cords
IEC C14 to IEC C13 10A 250V Blue
IEC C14 to IEC C13 10A 250V Gray
IEC C14 to IEC C13 10A 250V Green
IEC C14 to IEC C13 10A 250V Orange
IEC C14 to IEC C13 10A 250V Red
IEC C14 to IEC C13 10A 250V White
IEC C14 to IEC C13 10A 250V Yellow
IEC C14 to IEC C13 15A 250V Blue
IEC C14 to IEC C13 15A 250V Gray
IEC C14 to IEC C13 15A 250V Green
IEC C14 to IEC C13 15A 250V Orange
IEC C14 to IEC C13 15A 250V Red
IEC C14 to IEC C13 15A 250V White
IEC C14 to IEC C13 15A 250V Yellow
IEC C14 to IEC C15 15A 250V Blue
IEC C14 to IEC C15 15A 250V Gray
IEC C14 to IEC C15 15A 250V Orange
IEC C14 to IEC C15 15A 250V Red
IEC C14 to IEC C15 15A 250V Green
IEC C14 to IEC C15 15A 250V White
IEC C14 to IEC C15 15A 250V Yellow
IEC C14 to IEC C19 15A 250V Blue
IEC C14 to IEC C19 15A 250V Gray
IEC C14 to IEC C19 15A 250V Green
IEC C14 to IEC C19 15A 250V Orange
IEC C14 to IEC C19 15A 250V Red
IEC C14 to IEC C19 15A 250V White
IEC C14 to IEC C19 15A 250V Yellow
IEC C20 to IEC C13 15A 250V Blue
IEC C20 to IEC C13 15A 250V Gray
IEC C20 to IEC C13 15A 250V Green
IEC C20 to IEC C13 15A 250V Orange
IEC C20 to IEC C13 15A 250V Red
IEC C20 to IEC C13 15A 250V White
IEC C20 to IEC C13 15A 250V Yellow
IEC C20 to IEC C19 20A 250V Blue
IEC C20 to IEC C19 20A 250V Gray
IEC C20 to IEC C19 20A 250V Green
IEC C20 to IEC C19 20A 250V Orange
IEC C20 to IEC C19 20A 250V Red
IEC C20 to IEC C19 20A 250V White
IEC C20 to IEC C19 20A 250V Yellow
NEMA 5-15 Down to IEC C13 15A 125V White
NEMA 5-15 Left to IEC C13 15A 125V White
NEMA 5-15 Right to IEC C13 15A 125V White
NEMA 5-15 to IEC C13 10A 125V Gray
NEMA 5-15 to IEC C13 10A 125V White
NEMA 5-15 to IEC C13 15A 125V Blue
NEMA 5-15 to IEC C13 15A 125V Orange
NEMA 5-15 to IEC C13 15A 125V Red
NEMA 5-15 to IEC C13 15A 125V Yellow
NEMA 5-15 to IEC C13 15A 125V Green
NEMA 5-15 Up to IEC C13 15A 125V White
Shielded Cords
Hospital Grade Cords
Universal Jacket Cords
ROJ Cords
Custom Solutions

What's New?

If you have interest in PowerFig products please visit our contact page and fill out the contact information.

IEC C14 to IEC C13 10A 250V Green
IEC C14 to IEC C13 - 10A Green
Supply End: IEC C14
Equipment End: IEC C13
Rating: 10A 250V
UL Listed RoHS
PartNumberLengthGaugeWiresJacketColorSpec Sheet
PFC1418E12I12 inches183SJTGreen 
PFC1418E24I24 inches183SJTGreen 
PFC1418E36I36 inches183SJTGreen 
PFC1418E48I48 inches183SJTGreen 
PFC1418E60I60 inches183SJTGreen 
PFC1418E72I72 inches143SJTGreen 
PFC1418E96I96 inches183SJTGreen 
PFC1418E120I120 inches183SJTGreen 
PFC1418E180I180 inches183SJTGreenPDF
  
 
home|about us|contact us|reference|terms of use|site map     Copyright © PowerFig.com