| IEC C14 to IEC C13 13A 250V |
IEC C14 to IEC C13 - 13A
| Supply End: |
IEC C14 |
| Equipment End: |
IEC C13 |
| Rating: |
13A 250V |
|
|
|
 |
| PFC1416E39 | 1 meter | 16 | 3 | SJT | Black | PDF |
| PFC1416E79 | 2 meter | 16 | 3 | SJT | Black | PDF |
| PFC1416E12 | 12 inches | 16 | 3 | SJT | Black | PDF |
| PFC1416E18 | 18 inches | 16 | 3 | SJT | Black | PDF |
| PFC1416E24 | 24 inches | 16 | 3 | SJT | Black | PDF |
| PFC1416E30 | 30 inches | 16 | 3 | SJT | Black | PDF |
| PFC1416E36 | 36 inches | 16 | 3 | SJT | Black | PDF |
| PFC1416E42 | 42 inches | 16 | 3 | SJT | Black | PDF |
| PFC1416E48 | 48 inches | 16 | 3 | SJT | Black | PDF |
| PFC1416E54 | 54 inches | 16 | 3 | SJT | Black | PDF |
| PFC1416E60 | 60 inches | 16 | 3 | SJT | Black | PDF |
| PFC1416E72 | 72 inches | 16 | 3 | SJT | Black | PDF |
| PFC1416E96 | 96 inches | 16 | 3 | SJT | Black | |
| PFC1416E120 | 120 inches | 16 | 3 | SJT | Black | PDF |
| PFC1416E180 | 180 inches | 16 | 3 | SJT | Black | PDF |
|
|
| IEC C14 to IEC C13 x2 13A 250V |
IEC C14 to IEC C13 - 13A 2-Way Splitter
| Supply End: |
IEC C14 |
| Equipment End: |
IEC C13 |
| Rating: |
13A 250V |
|
|
|
 |
| PFC1416Y18M11 | 18 inches | 16 | 3 | SJT | Black | |
| PFC1416Y24M11 | 24 inches | 16 | 3 | SJT | Black | |
| PFC1416Y30M11 | 30 inches | 16 | 3 | SJT | Black | |
| PFC1416Y36M11 | 36 inches | 16 | 3 | SJT | Black | |
| PFC1416Y42M11 | 42 inches | 16 | 3 | SJT | Black | |
| PFC1416Y48M11 | 48 inches | 16 | 3 | SJT | Black | |
| PFC1416Y60M11 | 60 inches | 16 | 3 | SJT | Black | |
| PFC1416Y72M11 | 72 inches | 16 | 3 | SJT | Black | |
|
|
| IEC C14 to IEC C15 13A 250V |
IEC C14 to IEC C15 - 13A
| Supply End: |
IEC C14 |
| Equipment End: |
IEC C15 |
| Rating: |
13A 250V |
|
|
|
 |
| PFC1416C1512 | 12 inches | 16 | 3 | SJT | Black | |
| PFC1416C1524 | 24 inches | 16 | 3 | SJT | Black | |
| PFC1416C1536 | 36 inches | 16 | 3 | SJT | Black | |
| PFC1416C1548 | 48 inches | 16 | 3 | SJT | Black | |
| PFC1416C1560 | 60 inches | 16 | 3 | SJT | Black | |
| PFC1416C1572 | 72 inches | 16 | 3 | SJT | Black | |
| PFC1416C1596 | 96 inches | 16 | 3 | SJT | Black | |
| PFC1416C15120 | 120 inches | 16 | 3 | SJT | Black | |
|
|
| IEC C14 to IEC C19 13A 250V |
IEC C14 to IEC C19 - 13A
| Supply End: |
IEC C14 |
| Equipment End: |
IEC C19 |
| Rating: |
13A 250V |
|
|
|
 |
| PFC1416C1912 | 12 inches | 16 | 3 | SJT | Black | |
| PFC1416C1924 | 24 inches | 16 | 3 | SJT | Black | |
| PFC1416C1936 | 36 inches | 16 | 3 | SJT | Black | |
| PFC1416C1948 | 48 inches | 16 | 3 | SJT | Black | |
| PFC1416C1960 | 60 inches | 16 | 3 | SJT | Black | |
| PFC1416C1972 | 72 inches | 16 | 3 | SJT | Black | |
| PFC1416C1996 | 96 inches | 16 | 3 | SJT | Black | |
| PFC1416C19120 | 120 inches | 16 | 3 | SJT | Black | |
|
|
| IEC C14 to NEMA 5-15 13A 125V |
IEC C14 to NEMA 5-15 - 13A
| Supply End: |
IEC C14 |
| Equipment End: |
NEMA 5-15 |
| Rating: |
13A 125V |
|
|
|
 |
| PFC14165156-NOT-UL | 6 inches | 16 | 3 | SJT | Black | |
| PFC141651512-NOT-UL | 12 inches | 16 | 3 | SJT | Black | |
| PFC141651518-NOT-UL | 18 inches | 16 | 3 | SJT | Black | |
| PFC141651536-NOT-UL | 36 inches | 16 | 3 | SJT | Black | |
| PFC141651572-Not-UL | 72 inches | 16 | 3 | SJT | Black | |
|
|
| IEC C20 to IEC C13 13A 250V |
IEC C20 to IEC C13 - 13A
| Supply End: |
IEC C20 |
| Equipment End: |
IEC C13 |
| Rating: |
13A 250V |
|
|
|
 |
| PFC2016C1312 | 12 inches | 16 | 3 | SJT | Black | |
| PFC2016C1324 | 24 inches | 16 | 3 | SJT | Black | |
| PFC2016C1336 | 36 inches | 16 | 3 | SJT | Black | PDF |
| PFC2016C1348 | 48 inches | 16 | 3 | SJT | Black | |
| PFC2016C1360 | 60 inches | 16 | 3 | SJT | Black | |
| PFC2016C1372 | 72 inches | 16 | 3 | SJT | Black | PDF |
| PFC2016C1396 | 96 inches | 16 | 3 | SJT | Black | |
| PFC2016C13120 | 120 inches | 16 | 3 | SJT | Black | |
|
|
| IEC C20 to IEC C15 13A 250V |
IEC C20 to IEC C15 - 13A
| Supply End: |
IEC C20 |
| Equipment End: |
IEC C15 |
| Rating: |
13A 250V |
|
|
|
 |
| PFC2016C1512 | 12 inches | 16 | 3 | SJT | Black | |
| PFC2016C1524 | 24 inches | 16 | 3 | SJT | Black | |
| PFC2016C1536 | 36 inches | 16 | 3 | SJT | Black | |
| PFC2016C1548 | 48 inches | 16 | 3 | SJT | Black | |
| PFC2016C1560 | 60 inches | 16 | 3 | SJT | Black | |
| PFC2016C1572 | 72 inches | 16 | 3 | SJT | Black | |
| PFC2016C1596 | 96 inches | 16 | 3 | SJT | Black | |
| PFC2016C15120 | 120 inches | 16 | 3 | SJT | Black | |
|
|