| IEC C14 to IEC C13 15A 250V |
IEC C14 to IEC C13 - 15A
| Supply End: |
IEC C14 |
| Equipment End: |
IEC C13 |
| Rating: |
15A 250V |
|
|
|
 |
| PFC1414E39 | 1 meter | 14 | 3 | SJT | Black | PDF |
| PFC1414E59 | 1.5 meter | 14 | 3 | SJT | Black | PDF |
| PFC1414E79 | 2 meter | 14 | 3 | SJT | Black | PDF |
| PFC1414E98 | 2.5 meter | 14 | 3 | SJT | Black | PDF |
| PFC1414E118 | 3 meter | 14 | 3 | SJT | Black | PDF |
| PFC1414E157 | 4 meter | 14 | 3 | SJT | Black | PDF |
| PFC1414E12 | 12 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E15 | 15 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E18 | 18 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E21 | 21 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E24 | 24 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E27 | 27 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E30 | 30 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E33 | 33 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E36 | 36 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E42 | 42 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E45 | 45 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E48 | 48 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E54 | 54 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E60 | 60 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E72 | 72 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E84 | 84 inches | 14 | 3 | SJT | Black | |
| PFC1414E96 | 96 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E120 | 120 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E144 | 144 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E180 | 180 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E240 | 240 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E300 | 300 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E600 | 600 inches | 14 | 3 | SJT | Black | |
|
|
| IEC C14 to IEC C13 x2 15A 250V |
IEC C14 to IEC C13 - 15A 2 Way Splitter
| Supply End: |
IEC C14 |
| Equipment End: |
IEC C13 x2 |
| Rating: |
15A 250V |
|
|
|
 |
| PFC1414Y14M7 | 12 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414Y18M9 | 18 inches | 14 | 3 | SJT | Black | |
| PFC1414Y24M9 | 24 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414Y30M9 | 30 inches | 14 | 3 | SJT | Black | |
| PFC1414Y36M9 | 36 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414Y42M9 | 42 inches | 14 | 3 | SJT | Black | |
| PFC1414Y48M9 | 48 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414Y60M9 | 60 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414Y60M24 | 60 inches | 14 | 3 | SJT | Black | |
| PFC1414Y72M9 | 78 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414Y96M24 | 96 inches | 14 | 3 | SJT | Black | |
| PFC1414Y120M24 | 120 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414Y180M24 | 180 inches | 14 | 3 | SJT | Black | PDF |
|
|
| IEC C14 to IEC C13 x3 15A 250V |
IEC C14 to IEC C13 - 15A 3-Way Splitter
| Supply End: |
IEC C14 |
| Equipment End: |
IEC C13 x3 |
| Rating: |
15A 250V |
|
|
|
 |
| PFC1414W24M9 | 24 inches | 14 | 3 | SJT | Black | |
| PFC1414W36M9 | 36 inches | 14 | 3 | SJT | Black | |
| PFC1414W48M9 | 48 inches | 14 | 3 | SJT | Black | |
| PFC1414W72M9 | 72 inches | 14 | 3 | SJT | Black | |
|
|
| IEC C14 to IEC C15 15A 250V |
IEC C14 to IEC C15 - 15A
| Supply End: |
IEC C14 |
| Equipment End: |
IEC C15 |
| Rating: |
15A 250V |
|
|
|
 |
| PFC1414C1539 | 1 meter | 14 | 3 | SJT | Black | PDF |
| PFC1414C1559 | 1.5 meter | 14 | 3 | SJT | Black | PDF |
| PFC1414C1579 | 2 meter | 14 | 3 | SJT | Black | PDF |
| PFC1414C1512 | 12 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414C1518 | 18 inches | 14 | 3 | SJT | Black | |
| PFC1414C1524 | 24 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414C1530 | 30 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414C1536 | 36 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414C1542 | 42 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414C1548 | 48 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414C1560 | 60 inches | 14 | 3 | SJT | Black | |
| PFC1414C1572 | 72 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414C1584 | 84 inches | 14 | 3 | SJT | Black | |
| PFC1414C1596 | 96 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414C15120 | 120 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414C15180 | 180 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414C15300 | 300 inches | 14 | 3 | SJT | Black | PDF |
|
|
| IEC C14 to IEC C15 15A 250V |
| Supply End: |
|
| Equipment End: |
|
| Rating: |
|
|
|
|
 |
|
|
| IEC C14 to IEC C15 x2 15A 250V |
IEC C14 to IEC C15 - 15A 2-Way Splitter
| Supply End: |
IEC C14 |
| Equipment End: |
IEC C15 x2 |
| Rating: |
15A 250V |
|
|
|
 |
| PFC1414YC1524M7 | 24 inches | 14 | 3 | SJT | Black | |
| PFC1414YC1536M7 | 36 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414YC1548M7 | 48 inches | 14 | 3 | SJT | Black | |
| PFC1414YC1572M7 | 72 inches | 14 | 3 | SJT | Black | |
|
|
| IEC C14 to IEC C15 x3 15A 250V |
IEC C14 to IEC C15 - 15A 3-Way Splitter
| Supply End: |
IEC C14 |
| Equipment End: |
IEC C15 x3 |
| Rating: |
15A 250V |
|
|
|
 |
| PFC1414WC1536M9 | 36 inches | 14 | 3 | SJT | Black | |
| PFC1414WC15120M12 | 120 inches | 14 | 3 | SJT | Black | |
|
|
| IEC C14 to IEC C19 15A 250V |
IEC C14 to IEC C19 - 15A
| Supply End: |
IEC C14 |
| Equipment End: |
IEC C19 |
| Rating: |
15A 250V |
|
|
|
 |
| PFC1414C1939 | 1 meter | 14 | 3 | SJT | Black | PDF |
| PFC1414C1959 | 1.5 meter | 14 | 3 | SJT | Black | PDF |
| PFC1414C1979 | 2 meter | 14 | 3 | SJT | Black | PDF |
| PFC1414C1998 | 2.5 meter | 14 | 3 | SJT | Black | PDF |
| PFC1414C19118 | 3 meter | 14 | 3 | SJT | Black | PDF |
| PFC1414C19157 | 4 meter | 14 | 3 | SJT | Black | PDF |
| PFC1414C1912 | 12 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414C1912H | 12 inches | 14 | 3 | SJT Shielded | Black | |
| PFC1414C1918 | 18 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414C1924H | 24 inches | 14 | 3 | SJT Shielded | Black | |
| PFC1414C1924 | 24 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414C1930 | 30 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414C1936 | 36 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414C1936H | 36 inches | 14 | 3 | SJT Shielded | Black | |
| PFC1414C1942 | 42 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414C1948H | 48 inches | 14 | 3 | SJT Shielded | Black | |
| PFC1414C1948 | 48 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414C1954 | 54 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414C1960 | 60 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414C1960H | 60 inches | 14 | 3 | SJT Shielded | Black | |
| PFC1414C1972 | 72 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414C1972H | 72 inches | 14 | 3 | SJT Shielded | Black | |
| PFC1414C1984 | 84 inches | 14 | 3 | SJT | Black | |
| PFC1414C1996 | 96 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414C1996H | 96 inches | 14 | 3 | SJT Shielded | Black | |
| PFC1414C19120 | 120 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414C19120H | 120 inches | 14 | 3 | SJT Shielded | Black | |
| PFC1414C19144 | 144 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414C19180 | 180 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414C19240 | 240 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414C19300 | 300 inches | 14 | 3 | SJT | Black | PDF |
|
|
| IEC C14 to NEMA 5-15 15A 125V |
IEC C14 to NEMA 5-15 - 15A
| Supply End: |
IEC C14 |
| Equipment End: |
NEMA 5-15 |
| Rating: |
15 125V |
|
|
|
 |
| PFC14145156-NOT-UL | 6 inches | 14 | 3 | SJT | Black | |
| PFC141451512-NOT-UL | 12 inches | 14 | 3 | SJT | Black | |
| PFC141451518-NOT-UL | 18 inches | 14 | 3 | SJT | Black | |
| PFC141451536-NOT-UL | 36 inches | 14 | 3 | SJT | Black | |
| PFC141451572-NOT-UL | 72 inches | 14 | 3 | SJT | Black | |
|
|
| IEC C14 to NEMA 5-15/20 15A 125V |
IEC C14 to 5-15/20 - 15A
| Supply End: |
IEC C14 |
| Equipment End: |
NEMA 5-15/20 |
| Rating: |
15A 125V |
|
|
|
 |
| PFC141452012 | 12 inches | 14 | 3 | SJT | Black | PDF |
|
|
| IEC C14 to NEMA 6-15/20 15A 250V |
IEC C14 to NEMA 6-15 - 15A
| Supply End: |
IEC C14 |
| Equipment End: |
NEMA 6-15/20 |
| Rating: |
15A 250V |
|
|
|
 |
| PFC141462012 | 12 inches | 14 | 3 | SJT | Black | |
|
|
| IEC C20 to IEC C13 15A 250V |
IEC C20 to IEC C13 - 15A
| Supply End: |
IEC C20 |
| Equipment End: |
IEC C13 |
| Rating: |
15A 250V |
|
|
|
 |
| PFC2014C1339 | 1 meter | 14 | 3 | SJT | Black | PDF |
| PFC2014C1359 | 1.5 meter | 14 | 3 | SJT | Black | PDF |
| PFC2014C1379 | 2 meter | 14 | 3 | SJT | Black | PDF |
| PFC2014C1398 | 2.5 meter | 14 | 3 | SJT | Black | PDF |
| PFC2014C13118 | 3 meter | 14 | 3 | SJT | Black | PDF |
| PFC2014C13157 | 4 meter | 14 | 3 | SJT | Black | PDF |
| PFC2014C1312H | 12 inches | 14 | 3 | SJT Shielded | Black | |
| PFC2014C1312 | 12 inches | 14 | 3 | SJT | Black | PDF |
| PFC2014C1318 | 18 inches | 14 | 3 | SJT | Black | |
| PFC2014C1324H | 24 inches | 14 | 3 | SJT Shielded | Black | |
| PFC2014C1324 | 24 inches | 14 | 3 | SJT | Black | PDF |
| PFC2014C1330 | 30 inches | 14 | 3 | SJT | Black | |
| PFC2014C1336H | 36 inches | 14 | 3 | SJT Shielded | Black | |
| PFC2014C1336 | 36 inches | 14 | 3 | SJT | Black | PDF |
| PFC2014C1342 | 42 inches | 14 | 3 | SJT | Black | |
| PFC2014C1348H | 48 inches | 14 | 3 | SJT Shielded | Black | |
| PFC2014C1348 | 48 inches | 14 | 3 | SJT | Black | PDF |
| PFC2014C1354 | 54 inches | 14 | 3 | SJT | Black | |
| PFC2014C1360 | 60 inches | 14 | 3 | SJT | Black | PDF |
| PFC2014C1360H | 60 inches | 14 | 3 | SJT Shielded | Black | |
| PFC2014C1372 | 72 inches | 14 | 3 | SJT | Black | PDF |
| PFC2014C1372H | 72 inches | 14 | 3 | SJT Shielded | Black | |
| PFC2014C1384 | 84 inches | 14 | 3 | SJT | Black | PDF |
| PFC2014C1396 | 96 inches | 14 | 3 | SJT | Black | PDF |
| PFC2014C1396H | 96 inches | 14 | 3 | SJT Shielded | Black | |
| PFC2014C13120H | 120 inches | 14 | 3 | SJT Shielded | Black | |
| PFC2014C13120 | 120 inches | 14 | 3 | SJT | Black | PDF |
| PFC2014C13144 | 144 inches | 14 | 3 | SJT | Black | PDF |
| PFC2014C13180 | 180 inches | 14 | 3 | SJT | Black | PDF |
| PFC2014C13240 | 240 inches | 14 | 3 | SJT | Black | PDF |
|
|
| IEC C20 to IEC C13 x2 15A 250V |
IEC C20 to IEC C13 - 15A 2-Way Splitter
| Supply End: |
IEC C20 |
| Equipment End: |
IEC C13 x2 |
| Rating: |
15A 250V |
|
|
|
 |
| PFC2012Y14C1324M12 | 24 inches | 12/14 | 3 | SJT | Black | |
| PFC2012Y14C1336M12 | 36 inches | 12/14 | 3 | SJT | Black | PDF |
| PFC2012Y14C1348M12 | 48 inches | 12/14 | 3 | SJT | Black | PDF |
| PFC2012Y14C1360M12 | 60 inches | 12/14 | 3 | SJT | Black | PDF |
| PFC2012Y14C1372M12 | 72 inches | 12/14 | 3 | SJT | Black | PDF |
| PFC2012Y14C13120M24 | 120 inches | 12/14 | 3 | SJT | Black | PDF |
|
|
| IEC C20 to IEC C13 x2 15A 250V |
| Supply End: |
|
| Equipment End: |
|
| Rating: |
|
|
|
|
 |
|
|
| IEC C20 to IEC C13 x3 15A 250V |
IEC C20 to IEC C13 - 15A 3-Way Splitter
| Supply End: |
IEC C20 |
| Equipment End: |
IEC C13 x3 |
| Rating: |
15A 250V |
|
|
|
 |
| PFC2012W14C1336M9 | 36 inches | 12 | 3 | SJT | Black | |
| PFC2012W14C13120M12 | 120 inches | 12 | 3 | SJT | Black | |
|
|
| IEC C20 to IEC C15 15A 250V |
IEC C20 to IEC C15 - 15A
| Supply End: |
IEC C20 |
| Equipment End: |
IEC C15 |
| Rating: |
15A 250V |
|
|
|
 |
| PFC2014C1512 | 12 inches | 14 | 3 | SJT | Black | |
| PFC2014C1524 | 24 inches | 14 | 3 | SJT | Black | |
| PFC2014C1536 | 36 inches | 14 | 3 | SJT | Black | |
| PFC2014C1548 | 48 inches | 14 | 3 | SJT | Black | |
| PFC2014C1560 | 60 inches | 14 | 3 | SJT | Black | |
| PFC2014C1572 | 72 inches | 14 | 3 | SJT | Black | |
| PFC2014C1596 | 96 inches | 14 | 3 | SJT | Black | |
| PFC2014C15120 | 120 inches | 14 | 3 | SJT | Black | |
|
|
| IEC C20 to IEC C15 x2 15A 250V |
IEC C20 to IEC C15 - 15A 2-Way Splitter
| Supply End: |
IEC C20 |
| Equipment End: |
IEC C15 x2 |
| Rating: |
15A 250V |
|
|
|
 |
| PFC2012Y14C1524M7 | 24 inches | 12/14 | 3 | SJT | Black | |
| PFC2012Y14C1536M7 | 36 inches | 12/14 | 3 | SJT | Black | PDF |
| PFC2012Y14C1548M7 | 48 inches | 12/14 | 3 | SJT | Black | |
| PFC2012Y14C1572M7 | 72 inches | 12/14 | 3 | SJT | Black | |
|
|
| IEC C20 to IEC C15 x3 15A 250V |
IEC C20 to IEC C15 - 15A 3-Way Splitter
| Supply End: |
IEC C20 |
| Equipment End: |
IEC C15 x3 |
| Rating: |
15A 250V |
|
|
|
 |
| PFC2012W14C1536M9 | 36 inches | 12 | 3 | SJT | Black | |
| PFC2012W14C15120M12 | 120 inches | 12 | 3 | SJT | Black | |
|
|
| IEC C20 to IEC C19 15A 250V |
IEC C20 to IEC C19 - 16A
| Supply End: |
IEC C20 |
| Equipment End: |
IEC C19 |
| Rating: |
16A 250V |
|
|
|
 |
| PFC2014E12 | 12 inches | 14 | 3 | SJT | Black | |
| PFC2014E24 | 24 inches | 14 | 3 | SJT | Black | |
| PFC2014E36 | 36 inches | 14 | 3 | SJT | Black | PDF |
| PFC2014E48 | 48 inches | 14 | 3 | SJT | Black | |
| PFC2014E60 | 60 inches | 14 | 3 | SJT | Black | |
| PFC2014E72 | 72 inches | 14 | 3 | SJT | Black | PDF |
| PFC2014E96 | 96 inches | 14 | 3 | SJT | Black | |
| PFC2014E120 | 120 inches | 14 | 3 | SJT | Black | |
|
|