| Argentina IRAM2063 to IEC C7 2.5A 250V |
Argentina IRAM2063 to IEC C7 - 2.5A
| Supply End: |
Argentina IRAM2063 |
| Equipment End: |
IEC C5 |
| Rating: |
2.5A 250V |
|
|
|
 |
| PFIRAM2073.75C772 | 72 inches | .75 | 2 | H03VVH2-F | Black | PDF |
|
|
| Argentina IRAM2073 to IEC C13 10A 250V |
Argentina IRAM2073 to IEC C13 - 10A
| Supply End: |
Argentina IRAM2073 |
| Equipment End: |
IEC C13 |
| Rating: |
10A 250V |
|
|
|
 |
| PFIRAM20731.0C1398 | 2.5 meter | 1.0 | 3 | H05VV-F | Black | PDF |
| PFIRAM2073.75C1372 | 72 inches | .75 | 3 | H05VV-F | Black | PDF |
|
|
| Argentina IRAM2073 to IEC C5 2.5A 250V |
Argentina IRAM2073 to IEC C5 - 2.5A
| Supply End: |
Argentina IRAM2073 |
| Equipment End: |
IEC C5 |
| Rating: |
2.5A 250V |
|
|
|
 |
| PF515DC1396 | 72 inches | .75 | 3 | H05VV-F | Black | PDF |
|
|
| Australia AS3112 NG to IEC C7 2.5A 250V |
Australia AS3112 to IEC C7 - 2.5A
| Supply End: |
Australia AS3112 |
| Equipment End: |
IEC C7 |
| Rating: |
2.5A 250V |
|
|
|
 |
| PFAS3112.75C772HANK | 72 inches | 0.75 | 2 | H03VVH2-F | Black | PDF |
|
|
| Australia AS3112 to IEC C13 10A 250V |
Australia AS3112 to IEC C13 - 10A
| Supply End: |
Australia AS3112 |
| Equipment End: |
IEC C13 |
| Rating: |
10A 250V |
|
|
|
 |
| PFAS31121.0C1398 | 2.5 meter | 1.0 | 3 | H05VV-F | Black | PDF |
| PFAS3112.75C1372HANK | 72 inches | .75 | 3 | H05VV-F | Black | PDF |
|
|
| Australia AS3112 to IEC C19 15A 250V |
Australia AS3112 to IEC C19 - 15A
| Supply End: |
Australia AS3112 |
| Equipment End: |
IEC C19 |
| Rating: |
15A 250V |
|
|
|
 |
| PFAS31121.5C19118 | 3 meter | 1.5 | 3 | H05VV-F | Black | PDF |
|
|
| Australia AS3112 to IEC C5 2.5A 250V |
Australia AS3112 to IEC C5 - 2.5A
| Supply End: |
Australia AS3112 |
| Equipment End: |
IEC C5 |
| Rating: |
2.5A 250V |
|
|
|
 |
| PFAS3112.75C572HANK | 72 inches | .75 | 3 | H05VV-F | Black | PDF |
|
|
| Brazil NBR14136 to IEC C13 10A 250V |
Brazil NBR14136 to IEC C13 - 10A
| Supply End: |
Brazil NBR14136 |
| Equipment End: |
IEC C13 |
| Rating: |
10A 250V |
|
|
|
 |
| PFNBR14136.75C1372HANK | 72 inches | .75 | 3 | H05VV-F | Black | PDF |
|
|
| Brazil NBR14136 to IEC C13 15A 250V |
Brazil NBR14136 to IEC C13 - 15A
| Supply End: |
Brazil NBR14136 |
| Equipment End: |
IEC C13 |
| Rating: |
15A 250V |
|
|
|
 |
| PFNBR141361.5C1372HANK | 72 inches | 1.5 | 3 | H05VV-F | Black | PDF |
|
|
| Brazil NBR14136 to IEC C19 16A 250V |
Brazil NBR14136 to IEC C19 - 16A
| Supply End: |
Brazil NBR14136 |
| Equipment End: |
IEC C19 |
| Rating: |
16A 250V |
|
|
|
 |
| PFNBR141361.5C19118 | 3 meter | 1.5 | 3 | H05VV-F | Black | PDF |
|
|
| Brazil NBR14136 to IEC C5 2.5A 250V |
Brazil NBR14136 to IEC C5 - 2.5A
| Supply End: |
Brazil NBR14136 |
| Equipment End: |
IEC C5 |
| Rating: |
2.5A 250V |
|
|
|
 |
| PFNBR14136.75C572HANK | 72 inches | .75 | 3 | HO5VV-F | Black | PDF |
|
|
| Brazil NBR14136 to IEC C7 2.5A 250V |
Brazil NBR14136 to IEC C7 - 2.5A
| Supply End: |
Brazil NBR14136 |
| Equipment End: |
IEC C7 |
| Rating: |
2.5A 250V |
|
|
|
 |
| PFNBR14136.75C772HANK | 72 inches | 1.5 | 2 | H05VV-F | Black | PDF |
|
|
| China GB1002 to IEC C7 2.5A 250V |
China GB1002 to IEC C7 - 2.5A
| Supply End: |
China GB1002 |
| Equipment End: |
IEC C7 |
| Rating: |
2.5A 250V |
|
|
|
 |
| PFGB1002.75C772HANK | 72 inches | .75 | 2 | H03VVH-F | Black | PDF |
|
|
| China GB2099 to IEC C13 10A 250V |
China GB2099 to IEC C13 - 10A
| Supply End: |
China GB2099 |
| Equipment End: |
IEC C13 |
| Rating: |
10A 250V |
|
|
|
 |
| PFGB20991.0C1398 | 2.5 meter | 1.0 | 3 | H05VV-F | Black | PDF |
| PFGB2099.75C1372HANK | 72 inches | .75 | 3 | H05VV-F | Black | PDF |
|
|
| China GB2099 to IEC C19 16A 250V |
China GB2099 to IEC C19 - 16A
| Supply End: |
China GB2099 |
| Equipment End: |
IEC C19 |
| Rating: |
16A 250V |
|
|
|
 |
| PFGB20991.5C1979 | 2 meter | 1.0 | 3 | H05VV-F | Black | PDF |
| PFGB20991.5C19118 | 3 meter | 1.5 | 3 | RVV-H05VV-F | Black | PDF |
|
|
| China GB2099 to IEC C5 2.5A 250V |
China GB2099 to IEC C5 - 2.5A
| Supply End: |
China GB2099 |
| Equipment End: |
IEC C5 |
| Rating: |
2.5A 250V |
|
|
|
 |
| PFGB2099.75C572HANK | 72 inches | .75 | 3 | RVV-H05VV-F | Black | PDF |
|
|
| Danish AFSNIT to IEC C5 10A 250V |
Danish AFSNIT to IEC C5 - 2.5A
| Supply End: |
Danish AFSNIT |
| Equipment End: |
IEC C5 |
| Rating: |
2.5A 250V |
|
|
|
 |
| PFAFSNITR.75C572 | 72 inches | .75 | 3 | H05VV-F | Black | PDF |
|
|
| Danish AFSNITR to IEC C13 10A 250V |
Danish AFSNIT to IEC C13 - 10A
| Supply End: |
Danish AFSNIT |
| Equipment End: |
IEC C13 |
| Rating: |
10A 250V |
|
|
|
 |
| PFAFSNITR1.0C1398 | 2.5 meter | 1.0 | 3 | H05VV-F | Black | PDF |
| PFAFSNITR.75C1372 | 72 inches | 1.5 | 3 | H05VV-F | Black | PDF |
|
|
| IEC C14 Left to IEC C13 10A 250V |
IEC C14 Left to IEC C13 - 10A
| Supply End: |
IEC C14 Left |
| Equipment End: |
IEC C13 |
| Rating: |
10A 250V |
|
|
|
 |
| PFC14T18E12 | 12 inches | 18 | 3 | SJT | Black | PDF |
| PFC14T18E24 | 24 inches | 18 | 3 | SJT | Black | PDF |
| PFC14T18E36 | 36 inches | 18 | 3 | SJT | Black | PDF |
| PFC14T18E48 | 48 inches | 18 | 3 | SJT | Black | PDF |
| PFC14T18E60 | 60 inches | 18 | 3 | SJT | Black | PDF |
| PFC14T18E72 | 72 inches | 18 | 3 | SJT | Black | PDF |
| PFC14T18E120 | 120 inches | 18 | 3 | SJT | Black | |
| PFC14T18E180 | 180 inches | 18 | 3 | SJT | Black | PDF |
|
|
| IEC C14 Left to IEC C13 15A 250V |
IEC C14 Left to IEC C13 - 15A
| Supply End: |
IEC C14 Left |
| Equipment End: |
IEC C13 |
| Rating: |
15A 250V |
|
|
|
 |
| PFC14T14E180 | 180 inches | 14 | 3 | SJT | Black | |
|
|
| IEC C14 Left to IEC C13 Left 10A 250V |
IEC C14 Left to IEC C13 Left - 10A
| Supply End: |
IEC C14 Left |
| Equipment End: |
IEC C13 Left |
| Rating: |
10A 250V |
|
|
|
 |
| PFC14T18ET72 | 72 inches | 18 | 3 | SJT | Black | |
|
|
| IEC C14 Left to IEC C13 Right 10A 250V |
IEC C14 Left to IEC C13 Right - 10A
| Supply End: |
IEC C14 Left |
| Equipment End: |
IEC C13 Right |
| Rating: |
10A 250V |
|
|
|
 |
| PFC14T18ER72 | 72 inches | 18 | 3 | SJT | Black | |
|
|
| IEC C14 Left to ROJ 15A 250V |
IEC C14 Left to ROJ - 15A
| Supply End: |
IEC C14 Left |
| Equipment End: |
ROJ |
| Rating: |
15A 250V |
|
|
|
 |
| PFC14T14J96 | 96 inches | 14 | 3 | SJT | Black | PDF |
|
|
| IEC C14 Right to IEC C13 10A 250V |
IEC C14 Right to IEC C13 - 10A
| Supply End: |
IEC C14 Right |
| Equipment End: |
IEC C13 |
| Rating: |
10A 250V |
|
|
|
 |
| PFC14R18E12 | 12 inches | 18 | 3 | SJT | Black | PDF |
| PFC14R18E24 | 24 inches | 18 | 3 | SJT | Black | PDF |
| PFC14R18E36 | 36 inches | 18 | 3 | SJT | Black | PDF |
| PFC14R18E48 | 48 inches | 18 | 3 | SJT | Black | PDF |
| PFC14R18E60 | 60 inches | 14 | 3 | SJT | Black | PDF |
| PFC14R18E72 | 72 inches | 18 | 3 | SJT | Black | PDF |
| PFC14R18E120 | 120 inches | 18 | 3 | SJT | Black | |
| PFC14R14E180 | 180 inches | 14 | 3 | SJT | Black | |
|
|
| IEC C14 Right to IEC C13 Left 10A 250V |
IEC C14 Right to IEC C13 Left - 10A
| Supply End: |
IEC C14 Right |
| Equipment End: |
IEC C13 Left |
| Rating: |
10A 250V |
|
|
|
 |
| PFC14R18ET72 | 72 inches | 18 | 3 | SJT | Black | |
|
|
| IEC C14 Right to IEC C13 Right 10A 250V |
IEC C14 Right to IEC C13 Right - 10A
| Supply End: |
IEC C14 Right |
| Equipment End: |
IEC C13 Right |
| Rating: |
10A 250V |
|
|
|
 |
| PFC14R18ER72 | 72 inches | 18 | 3 | SJT | Black | |
| PFC14R18E180 | 180 inches | 18 | 3 | SJT | Black | PDF |
|
|
| IEC C14 Right to ROJ 15A 250V |
IEC C14 Right to ROJ - 15A
| Supply End: |
IEC C14 Right |
| Equipment End: |
ROJ |
| Rating: |
15A 250V |
|
|
|
 |
| PFC14R14J96 | 96 inches | 14 | 3 | SJT | Black | PDF |
|
|
| IEC C14 to IEC C13 10A 250V |
IEC C14 to IEC C13 - 10A
| Supply End: |
IEC C14 |
| Equipment End: |
IEC C13 |
| Rating: |
10A 250V |
|
|
|
 |
| PFC1418E39 | 1 meter | 18 | 3 | SJT | Black | PDF |
| PFC1418E39N | 1 meter | 18 | 3 | SVT | Black | PDF |
| PFC1418E59 | 1.5 meter | 18 | 3 | SJT | Black | PDF |
| PFC1418E59N | 1.5 meter | 18 | 3 | SVT | Black | PDF |
| PFC1418E79 | 2 meter | 18 | 3 | SJT | Black | PDF |
| PFC1418E79N | 2 meter | 18 | 3 | SVT | Black | PDF |
| PFC1418E98 | 2.5 meter | 18 | 3 | SJT | Black | PDF |
| PFC1418E98N | 2.5 meter | 18 | 3 | SVT | Black | PDF |
| PFC1418E118 | 3 meter | 18 | 3 | SJT | Black | PDF |
| PFC1418E138 | 3.5 meter | 18 | 3 | SJT | Black | PDF |
| PFC1418E157 | 4 meter | 18 | 3 | SJT | Black | PDF |
| PFC1418E12N | 12 inches | 18 | 3 | SVT | Black | PDF |
| PFC1418E12 | 12 inches | 18 | 3 | SJT | Black | PDF |
| PFC141.0E12 | 12 inches | 1.0 | 3 | H05VV-F | Black | PDF |
| PFC1418E12H | 12 inches | 18 | 3 | SJT Shielded | Black | PDF |
| PFC1418E15 | 15 inches | 18 | 3 | SJT | Black | PDF |
| PFC1418E18 | 18 inches | 18 | 3 | SJT | Black | PDF |
| PFC141.0E18 | 18 inches | 1.0 | 3 | H05VV-F | Black | PDF |
| PFC1418E18N | 18 inches | 18 | 3 | SVT | Black | PDF |
| PFC1418E21 | 21 inches | 18 | 3 | SJT | Black | PDF |
| PFC141.0E24 | 24 inches | 1.0 | 3 | H05VV-F | Black | PDF |
| PFC1418E24N | 24 inches | 18 | 3 | SVT | Black | PDF |
| PFC1418E24 | 24 inches | 18 | 3 | SJT | Black | PDF |
| PFC1418E24H | 24 inches | 18 | 3 | SJT Shielded | Black | PDF |
| PFC1418E27 | 27 inches | 18 | 3 | SJT | Black | PDF |
| PFC1418E30N | 30 inches | 18 | 3 | SVT | Black | PDF |
| PFC141.0E30 | 30 inches | 1.0 | 3 | H05VV-F | Black | PDF |
| PFC1418E30 | 30 inches | 18 | 3 | SJT | Black | PDF |
| PFC1418E33 | 33 inches | 18 | 3 | SJT | Black | PDF |
| PFC141.0E36 | 36 inches | 1.0 | 3 | H05VV-F | Black | PDF |
| PFC1418E36 | 36 inches | 18 | 3 | SJT | Black | PDF |
| PFC1418E36H | 36 inches | 18 | 3 | SJT Shielded | Black | PDF |
| PFC1418E36N | 36 inches | 18 | 3 | SVT | Black | PDF |
| PFC1418E42 | 42 inches | 18 | 3 | SJT | Black | PDF |
| PFC141.0E42 | 42 inches | 1.0 | 3 | H05VV-F | Black | PDF |
| PFC1418E42N | 42 inches | 18 | 3 | SVT | Black | PDF |
| PFC1418E45 | 45 inches | 18 | 3 | SJT | Black | PDF |
| PFC141.0E48 | 48 inches | 1.0 | 3 | H05VV-F | Black | PDF |
| PFC1418E48N | 48 inches | 18 | 3 | SVT | Black | PDF |
| PFC1418E48H | 48 inches | 18 | 3 | SJT Shielded | Black | PDF |
| PFC1418E48 | 48 inches | 18 | 3 | SJT | Black | PDF |
| PFC1418E54N | 54 inches | 18 | 3 | SVT | Black | PDF |
| PFC1418E54 | 54 inches | 18 | 3 | SJT | Black | PDF |
| PFC141.0E54 | 54 inches | 1.0 | 3 | H05VV-F | Black | PDF |
| PFC1418E60N | 60 inches | 18 | 3 | SVT | Black | PDF |
| PFC1418E60 | 60 inches | 18 | 3 | SJT | Black | PDF |
| PFC141.0E60 | 60 inches | 1.0 | 3 | H05VV-F | Black | PDF |
| PFC1418E60H | 60 inches | 18 | 3 | SJT Shielded | Black | PDF |
| PFC1418E66N | 66 inches | 18 | 3 | SVT | Black | PDF |
| PFC141.0E66 | 66 inches | 1.0 | 3 | H05VV-F | Black | PDF |
| PFC1418E66 | 66 inches | 18 | 3 | SJT | Black | PDF |
| PFC141.0E72 | 72 inches | 1.0 | 3 | H05VV-F | Black | PDF |
| PFC1418E72N | 72 inches | 18 | 3 | SVT | Black | PDF |
| PFC1418E72 | 72 inches | 18 | 3 | SJT | Black | PDF |
| PFC1418E72H | 72 inches | 18 | 3 | SJT Shielded | Black | PDF |
| PFC141.0E78 | 78 inches | 1.0 | 3 | H05VV-F | Black | PDF |
| PFC1418E84N | 84 inches | 18 | 3 | SVT | Black | PDF |
| PFC1418E84 | 84 inches | 18 | 3 | SJT | Black | PDF |
| PFC141.0E84 | 84 inches | 1.0 | 3 | H05VV-F | Black | PDF |
| PFC141.0E96 | 96 inches | 1.0 | 3 | H05VV-F | Black | PDF |
| PFC1418E96 | 96 inches | 18 | 3 | SJT | Black | PDF |
| PFC1418E96H | 96 inches | 18 | 3 | SJT Shielded | Black | |
| PFC1418E96N | 96 inches | 18 | 3 | SVT | Black | PDF |
| PFC1418E108N | 108 inches | 18 | 3 | SVT | Black | PDF |
| PFC1418E108 | 108 inches | 18 | 3 | SJT | Black | PDF |
| PFC1418E120H | 120 inches | 18 | 3 | SJT Shielded | Black | PDF |
| PFC141.0E120 | 120 inches | 1.0 | 3 | H05VV-F | Black | PDF |
| PFC1418E120 | 120 inches | 18 | 3 | SJT | Black | PDF |
| PFC1418E120N | 120 inches | 18 | 3 | SVT | Black | PDF |
| PFC1418E144 | 144 inches | 18 | 3 | SJT | Black | PDF |
| PFC1418E180N | 180 inches | 18 | 3 | SVT | Black | PDF |
| PFC141.0E180 | 180 inches | 1.0 | 3 | H05VV-F | Black | PDF |
| PFC1418E180 | 180 inches | 18 | 3 | SJT | Black | PDF |
| PFC1418E240 | 240 inches | 18 | 3 | SJT | Black | PDF |
| PFC1418E300 | 300 inches | 18 | 3 | SJT | Black | PDF |
|
|
| IEC C14 to IEC C13 10A 250V Blue |
IEC C14 to IEC C13 - 10A Blue
| Supply End: |
IEC C14 |
| Equipment End: |
IEC C13 |
| Rating: |
10A 250V |
|
|
|
 |
| PFC1418E12C | 12 inches | 18 | 3 | SJT | Blue | |
| PFC1418E24C | 24 inches | 18 | 3 | SJT | Blue | |
| PFC1418E36C | 36 inches | 18 | 3 | SJT | Blue | |
| PFC1418E48C | 48 inches | 18 | 3 | SJT | Blue | |
| PFC1418E60C | 60 inches | 18 | 3 | SJT | Blue | |
| PFC1418E72C | 72 inches | 18 | 3 | SJT | Blue | |
| PFC1418E96C | 96 inches | 18 | 3 | SJT | Blue | |
| PFC1418E120C | 120 inches | 18 | 3 | SJT | Blue | |
| PFC1418E180C | 180 inches | 18 | 3 | SJT | Blue | PDF |
|
|
| IEC C14 to IEC C13 10A 250V Gray |
IEC C14 to IEC C13 - 10A Gray
| Supply End: |
IEC C14 |
| Equipment End: |
IEC C13 |
| Rating: |
10A 250V |
|
|
|
 |
| PFC1418E12A | 12 inches | 18 | 3 | SJT | Gray | PDF |
| PFC1418E24A | 24 inches | 18 | 3 | SJT | Gray | PDF |
| PFC1418E36A | 36 inches | 18 | 3 | SJT | Gray | PDF |
| PFC1418E48A | 48 inches | 18 | 3 | SJT | Gray | PDF |
| PFC1418E60A | 60 inches | 18 | 3 | SJT | Gray | |
| PFC1418E72A | 72 inches | 18 | 3 | SJT | Gray | PDF |
| PFC1418E96A | 96 inches | 18 | 3 | SJT | Gray | |
| PFC1418E120A | 120 inches | 18 | 3 | SJT | Gray | |
| PFC1418E180A | 180 inches | 18 | 3 | SJT | Gray | PDF |
|
|
| IEC C14 to IEC C13 10A 250V Green |
IEC C14 to IEC C13 - 10A Green
| Supply End: |
IEC C14 |
| Equipment End: |
IEC C13 |
| Rating: |
10A 250V |
|
|
|
 |
| PFC1418E12I | 12 inches | 18 | 3 | SJT | Green | |
| PFC1418E24I | 24 inches | 18 | 3 | SJT | Green | |
| PFC1418E36I | 36 inches | 18 | 3 | SJT | Green | |
| PFC1418E48I | 48 inches | 18 | 3 | SJT | Green | |
| PFC1418E60I | 60 inches | 18 | 3 | SJT | Green | |
| PFC1418E72I | 72 inches | 14 | 3 | SJT | Green | |
| PFC1418E96I | 96 inches | 18 | 3 | SJT | Green | |
| PFC1418E120I | 120 inches | 18 | 3 | SJT | Green | |
| PFC1418E180I | 180 inches | 18 | 3 | SJT | Green | PDF |
|
|
| IEC C14 to IEC C13 10A 250V Orange |
IEC C14 to IEC C13 - 10A Orange
| Supply End: |
IEC C14 |
| Equipment End: |
IEC C13 |
| Rating: |
10A 250V |
|
|
|
 |
| PFC1418E12V | 12 inches | 18 | 3 | SJT | Orange | |
| PFC1418E24V | 24 inches | 18 | 3 | SJT | Orange | |
| PFC1418E36V | 36 inches | 18 | 3 | SJT | Orange | |
| PFC1418E48V | 48 inches | 18 | 3 | SJT | Orange | |
| PFC1418E60V | 60 inches | 18 | 3 | SJT | Orange | |
| PFC1418E72V | 72 inches | 18 | 3 | SJT | Orange | |
| PFC1418E96V | 96 inches | 18 | 3 | SJT | Orange | |
| PFC1418E120V | 120 inches | 18 | 3 | SJT | Orange | |
| PFC1418E180V | 180 inches | 18 | 3 | SJT | Orange | PDF |
|
|
| IEC C14 to IEC C13 10A 250V Red |
IEC C14 to IEC C13 - 10A Red
| Supply End: |
IEC C14 |
| Equipment End: |
IEC C13 |
| Rating: |
10A 250V |
|
|
|
 |
| PFC1418E12R | 12 inches | 18 | 3 | SJT | Red | |
| PFC1418E24R | 24 inches | 18 | 3 | SJT | Red | |
| PFC1418E36R | 36 inches | 18 | 3 | SJT | Red | |
| PFC1418E48R | 48 inches | 18 | 3 | SJT | Red | |
| PFC1418E60R | 60 inches | 18 | 3 | SJT | Red | |
| PFC1418E72R | 72 inches | 18 | 3 | SJT | Red | |
| PFC1418E96R | 96 inches | 18 | 3 | SJT | Red | |
| PFC1418E120R | 120 inches | 18 | 3 | SJT | Red | |
| PFC1418E180R | 180 inches | 18 | 3 | SJT | Red | PDF |
|
|
| IEC C14 to IEC C13 10A 250V Universal Jacket |
IEC C14 to IEC C13 - 10A
| Supply End: |
IEC C14 |
| Equipment End: |
IEC C13 |
| Rating: |
10A 250V |
|
|
|
 |
| PFC141.0/18E20 | 0.5 meter | 18 | 3 | SJT | Black | PDF |
| PFC141.0/18E39 | 1 meter | 18 | 3 | H05VV-F/SJT | Black | PDF |
| PFC141.0/18E59 | 1.5 meter | 18 | 3 | H05VV-F/SJT | Black | PDF |
| PFC141.0/18E79 | 2 meter | 18 | 3 | H05VV-F/SJT | Black | PDF |
| PFC141.0/18E98 | 2.5 meter | 18 | 3 | H05VV-F/SJT | Black | PDF |
| PFC141.0/18E118 | 3 meter | 18 | 3 | H05VV-F/SJT | Black | PDF |
| PFC141.0/18E138 | 3.5 meter | 18 | 3 | H05VV-F/SJT | Black | PDF |
| PFC141.0/18E157 | 4 meter | 18 | 3 | H05VV-F/SJT | Black | PDF |
| PFC141.0/18E177 | 4.5 meter | 18 | 3 | H05VV-F/SJT | Black | PDF |
| PFC141.0/18E197 | 5 meter | 18 | 3 | H05VV-F/SJT | Black | PDF |
|
|
| IEC C14 to IEC C13 10A 250V White |
IEC C14 to IEC C13 - 10A White
| Supply End: |
IEC C14 |
| Equipment End: |
IEC C13 |
| Rating: |
10A 250V |
|
|
|
 |
| PFC1418E12K | 12 inches | 18 | 3 | SJT | White | PDF |
| PFC1418E24K | 24 inches | 18 | 3 | SJT | White | PDF |
| PFC1418E36K | 36 inches | 18 | 3 | SJT | White | PDF |
| PFC1418E48K | 48 inches | 18 | 3 | SJT | White | PDF |
| PFC1418E60K | 60 inches | 18 | 3 | SJT | White | |
| PFC1418E72K | 72 inches | 18 | 3 | SJT | White | PDF |
| PFC1418E96K | 96 inches | 18 | 3 | SJT | White | |
| PFC1418E120K | 120 inches | 18 | 3 | SJT | White | |
| PFC1418E180K | 180 inches | 18 | 3 | SJT | White | PDF |
|
|
| IEC C14 to IEC C13 10A 250V Yellow |
IEC C14 to IEC C13 - 10A Yellow
| Supply End: |
IEC C14 |
| Equipment End: |
IEC C13 |
| Rating: |
10A 250V |
|
|
|
 |
| PFC1418E12Y | 12 inches | 18 | 3 | SJT | Yellow | |
| PFC1418E24Y | 24 inches | 18 | 3 | SJT | Yellow | |
| PFC1418E36Y | 36 inches | 18 | 3 | SJT | Yellow | |
| PFC1418E48Y | 48 inches | 18 | 3 | SJT | Yellow | |
| PFC1418E60Y | 60 inches | 18 | 3 | SJT | Yellow | |
| PFC1418E72Y | 72 inches | 18 | 3 | SJT | Yellow | |
| PFC1418E96Y | 96 inches | 18 | 3 | SJT | Yellow | |
| PFC1418E120Y | 120 inches | 18 | 3 | SJT | Yellow | |
| PFC1418E180Y | 180 inches | 18 | 3 | SJT | Yellow | PDF |
|
|
| IEC C14 to IEC C13 13A 250V |
IEC C14 to IEC C13 - 13A
| Supply End: |
IEC C14 |
| Equipment End: |
IEC C13 |
| Rating: |
13A 250V |
|
|
|
 |
| PFC1416E39 | 1 meter | 16 | 3 | SJT | Black | PDF |
| PFC1416E79 | 2 meter | 16 | 3 | SJT | Black | PDF |
| PFC1416E12 | 12 inches | 16 | 3 | SJT | Black | PDF |
| PFC1416E18 | 18 inches | 16 | 3 | SJT | Black | PDF |
| PFC1416E24 | 24 inches | 16 | 3 | SJT | Black | PDF |
| PFC1416E30 | 30 inches | 16 | 3 | SJT | Black | PDF |
| PFC1416E36 | 36 inches | 16 | 3 | SJT | Black | PDF |
| PFC1416E42 | 42 inches | 16 | 3 | SJT | Black | PDF |
| PFC1416E48 | 48 inches | 16 | 3 | SJT | Black | PDF |
| PFC1416E54 | 54 inches | 16 | 3 | SJT | Black | PDF |
| PFC1416E60 | 60 inches | 16 | 3 | SJT | Black | PDF |
| PFC1416E72 | 72 inches | 16 | 3 | SJT | Black | PDF |
| PFC1416E96 | 96 inches | 16 | 3 | SJT | Black | |
| PFC1416E120 | 120 inches | 16 | 3 | SJT | Black | PDF |
| PFC1416E180 | 180 inches | 16 | 3 | SJT | Black | PDF |
|
|
| IEC C14 to IEC C13 15A 250V |
IEC C14 to IEC C13 - 15A
| Supply End: |
IEC C14 |
| Equipment End: |
IEC C13 |
| Rating: |
15A 250V |
|
|
|
 |
| PFC1414E39 | 1 meter | 14 | 3 | SJT | Black | PDF |
| PFC1414E59 | 1.5 meter | 14 | 3 | SJT | Black | PDF |
| PFC1414E79 | 2 meter | 14 | 3 | SJT | Black | PDF |
| PFC1414E98 | 2.5 meter | 14 | 3 | SJT | Black | PDF |
| PFC1414E118 | 3 meter | 14 | 3 | SJT | Black | PDF |
| PFC1414E157 | 4 meter | 14 | 3 | SJT | Black | PDF |
| PFC1414E12 | 12 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E15 | 15 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E18 | 18 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E21 | 21 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E24 | 24 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E27 | 27 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E30 | 30 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E33 | 33 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E36 | 36 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E42 | 42 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E45 | 45 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E48 | 48 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E54 | 54 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E60 | 60 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E72 | 72 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E84 | 84 inches | 14 | 3 | SJT | Black | |
| PFC1414E96 | 96 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E120 | 120 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E144 | 144 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E180 | 180 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E240 | 240 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E300 | 300 inches | 14 | 3 | SJT | Black | PDF |
| PFC1414E600 | 600 inches | 14 | 3 | SJT | Black | |
|
|
| IEC C14 to IEC C13 15A 250V Blue |
IEC C14 to IEC C13 - 15A Blue
| Supply End: |
IEC C14 |
| Equipment End: |
IEC C13 |
| Rating: |
15A 250V |
|
|
|
 |
| PFC1414E12C | 12 inches | 14 | 3 | SJT | Blue | |
| PFC1414E24C | 24 inches | 14 | 3 | SJT | Blue | |
| PFC1414E36C | 36 inches | 14 | 3 | SJT | Blue | |
| PFC1414E48C | 48 inches | 14 | 3 | SJT | Blue | |
| PFC1414E60C | 60 inches | 14 | 3 | SJT | Blue | |
| PFC1414E72C | 72 inches | 14 | 3 | SJT | Blue | |
| PFC1414E96C | 96 inches | 14 | 3 | SJT | Blue | |
| PFC1414E120C | 120 inches | 14 | 3 | SJT | Blue | |
| PFC1414E144C | 144 inches | 14 | 3 | SJT | Blue | PDF |
| PFC1414E180C | 180 inches | 14 | 3 | SJT | Blue | PDF |
|
|
| IEC C14 to IEC C13 15A 250V Gray |
IEC C14 to IEC C13 - 15A Gray
| Supply End: |
IEC C14 |
| Equipment End: |
IEC C13 |
| Rating: |
15A 250V |
|
|
|
 |
| PFC1414E12A | 12 inches | 14 | 3 | SJT | Gray | |
| PFC1414E24A | 24 inches | 14 | 3 | SJT | Gray | |
| PFC1414E36A | 36 inches | 14 | 3 | SJT | Gray | |
| PFC1414E48A | 48 inches | 14 | 3 | SJT | Gray | |
| PFC1414E60A | 60 inches | 14 | 3 | SJT | Gray | |
| PFC1414E72A | 72 inches | 14 | 3 | SJT | Gray | |
| PFC1414E96A | 96 inches | 14 | 3 | SJT | Gray | |
| PFC1414E120A | 120 inches | 14 | 3 | SJT | Gray | |
| PFC1414E180A | 180 inches | 14 | 3 | SJT | Gray | PDF |
|
|
| IEC C14 to IEC C13 15A 250V Green |
IEC C14 to IEC C13 - 15A Green
| Supply End: |
IEC C14 |
